| Male: | 1893 |
| No School: | 223 |
| Nursery - 4th: | 187 |
| 5th - 6th: | 189 |
| 7th - 8th: | 107 |
| 9th: | 130 |
| 10th: | 99 |
| 11th: | 57 |
| 12th, No Diploma: | 84 |
| High School Graduate: | 361 |
| Professional School Degree: | 14 |
| Less Than 1 Year College: | 116 |
| 1 or More Years College, No Degree: | 175 |
| Associates: | 41 |
| Bachelors: | 94 |
| Doctorate: | 2 |
| Masters: | 14 |
|
| Female: | 2031 |
| No School: | 265 |
| Nursery - 4th: | 229 |
| 5th - 6th: | 289 |
| 7th - 8th: | 141 |
| 9th: | 130 |
| 10th: | 29 |
| 11th: | 58 |
| 12th, No Diploma: | 67 |
| High School Graduate: | 408 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 74 |
| 1 or More Years College, No Degree: | 139 |
| Associates: | 74 |
| Bachelors: | 90 |
| Doctorate: | |
| Masters: | 28 |
|